Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 267,500 | 0.00 | 0 | 0 | 0 | 2 | |||
11 | £ 215,000 | 0.00 | 2 | 0 | 0 | 2 | |||
12 | £ 425,000 | 0.00 | 0 | 0 | 0 | 2 | |||
13 | £ 289,000 | 0.00 | 2 | 0 | 0 | 1 | |||
14 | £ 187,500 | 0.00 | 1 | 0 | 0 | 3 | |||
15 | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 225,000 | 0.00 | 2 | 0 | 0 | 3 | |||
18 | £ 160,000 | 0.00 | 1 | 0 | 0 | 2 | |||
20 | £ 243,000 | 0.00 | 0 | 0 | 0 | 1 | |||
24 | £ 270,000 | 0.00 | 0 | 0 | 0 | 2 | |||
25 | £ 218,000 | 0.00 | 3 | 0 | 0 | 2 | |||
26 | £ 215,000 | 0.00 | 2 | 0 | 0 | 2 | |||
28 | £ 134,000 | 0.00 | 1 | 0 | 0 | 1 | |||
29 | £ 170,000 | 0.00 | 0 | 0 | 0 | 1 | |||
3 | £ 77,000 | 0.00 | 0 | 0 | 0 | 1 | |||
31 | £ 183,000 | 0.00 | 2 | 0 | 0 | 1 | |||
33 | £ 228,000 | 0.00 | 2 | 0 | 0 | 1 | |||
35 | £ 225,000 | 0.00 | 2 | 0 | 0 | 3 | |||
39 | £ 225,000 | 0.00 | 0 | 0 | 0 | 1 | |||
41 | £ 63,000 | 0.00 | 0 | 0 | 0 | 1 | |||
43 | £ 220,000 | 0.00 | 2 | 0 | 0 | 1 | |||
45 | £ 177,000 | 0.00 | 2 | 0 | 0 | 1 | |||
47 | £ 104,000 | 0.00 | 1 | 0 | 0 | 3 | |||
5 | £ 193,000 | 0.00 | 0 | 0 | 0 | 1 | |||
6 | £ 382,000 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
8 | £ 245,000 | 0.00 | 0 | 0 | 0 | 3 | |||
9 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 |
28 results